OYC

Wednesday Evening Dinghy Series

August 2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R1 06/08 R2 13/08 R3 20/08 R4 27/08 Total Nett
1st Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd Stormin Norman Too Laser 141337 John Norman   1088 2.0 1.0 2.0 (3.0) 8.0 5.0
3rd   Laser 164884 Jamie Carrington   1088 4.0 (13.0 DNC) 4.0 5.0 26.0 13.0
4th   Laser 135521 Chris Codling   1088 (7.0) 6.0 3.0 6.0 22.0 15.0
5th   Laser 180289 Charlie Carrington   1088 3.0 (13.0 DNC) 13.0 DNC 1.0 30.0 17.0
6th Heaven and Hell Laser 112052 Dave Thompson   1088 5.0 4.0 9.0 (13.0 DNC) 31.0 18.0
7th Aquartakus Laser 156345 John Burnell   1088 6.0 5.0 7.0 (13.0 DNC) 31.0 18.0
8th   Laser   Steve Lucas   1088 9.0 3.0 (13.0 DNC) 7.0 32.0 19.0
9th   Laser 2000 21423 Terry Breadman   1100 (13.0 DNC) 13.0 DNC 5.0 8.0 39.0 26.0
10th   Laser 113356 Mike Senior   1088 (13.0 DNC) 13.0 DNC 10.0 4.0 40.0 27.0
11th One Touch Laser Radial 195847 Cameron Harris   1122 8.0 (13.0 DNC) 6.0 13.0 DNC 40.0 27.0
12th   Laser Radial 205131 Adam Fuller   1122 (13.0 DNC) 13.0 DNC 8.0 13.0 DNC 47.0 34.0

R1 06/08

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 0.41.43 0.38.10 1.0
2 Stormin Norman Too Laser 141337 John Norman   1088 0.41.41 0.38.19 2.0
3   Laser 180289 Charlie Carrington   1088 0.41.57 0.38.33 3.0
4   Laser 164884 Jamie Carrington   1088 00.44.09 0.40.35 4.0
5 Heaven and Hell Laser 112052 Dave Thompson   1088 0.44.21 0.40.46 5.0
6 Aquartakus Laser 156345 John Burnell   1088 0.45.06 0.41.27 6.0
7   Laser 135521 Chris Codling   1088 0.45.37 0.41.56 7.0
8 One Touch Laser Radial 195847 Cameron Harris   1122 0.48.02 0.42.49 8.0
9   Laser   Steve Lucas   1088 0.47.20 0.43.30 9.0

R2 13/08

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Stormin Norman Too Laser 141337 John Norman   1088 0.37.40 0.34.37 1.0
2 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 0.39.08 0.35.48 2.0
3   Laser   Steve Lucas   1088 0.39.39 0.36.27 3.0
4 Heaven and Hell Laser 112052 Dave Thompson   1088 0.40.20 0.37.04 4.0
5 Aquartakus Laser 156345 John Burnell   1088 0.40.44 0.37.26 5.0
6   Laser 135521 Chris Codling   1088 0,41,14 1:03:01 6.0

R3 20/08

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 00.55.04 0.50.23 1.0
2 Stormin Norman Too Laser 141337 John Norman   1088 00.57.29 0.52.50 2.0
3   Laser 135521 Chris Codling   1088 00.58.30 0.53.46 3.0
4   Laser 164884 Jamie Carrington   1088 01.00.04 0.55.13 4.0
5   Laser 2000 21423 Terry Breadman   1100 01.03.56 0.58.07 5.0
6 One Touch Laser Radial 195847 Cameron Harris   1122 01.05.33 0.58.25 6.0
7 Aquartakus Laser 156345 John Burnell   1088 01.04.22 0.59.10 7.0
8   Laser Radial 205131 Adam Fuller   1122 01.06.55 0.59.38 8.0
9 Heaven and Hell Laser 112052 Dave Thompson   1088 01.04.54 0.59.39 9.0
10   Laser 113356 Mike Senior   1088 01.10.40 1.04.57 10.0

R4 27/08

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1088 00.54.08 0.49.45 1.0
2 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 0.54.44 0.50.05 2.0
3 Stormin Norman Too Laser 141337 John Norman   1088 0.55.19 0.50.51 3.0
4   Laser 113356 Mike Senior   1088 0.55.27 0.50.58 4.0
5   Laser 164884 Jamie Carrington   1088 0.55.38 0.51.08 5.0
6   Laser 135521 Chris Codling   1088 0.57.38 0.52.58 6.0
7   Laser   Steve Lucas   1088 0.57.43 0.53.03 7.0
8   Laser 2000 21423 Terry Breadman   1100 0.58.25 0.53.06 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com