OYC

Barts Bash 2014

Autumn Barts Bash £ 71 Donated

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R1 Total Nett
1st   Laser Radial 205131 Adam Fuller   1122 1.0 1.0 1.0
2nd   Laser 122099 Neale Fuller   1088 2.0 2.0 2.0
3rd   Laser 180289 Charlie Carrington   1088 3.0 3.0 3.0
4th   Laser Radial 144276 Paul Belton   1122 4.0 4.0 4.0
5th One Touch Laser Radial 195847 Cameron Harris   1122 5.0 5.0 5.0
6th   Laser 164884 Jamie Carrington   1088 6.0 6.0 6.0
7th Shadow Shadow 828 Terry Breadman   1128 7.0 7.0 7.0
8th   Elan 1568 Mick Fuller   909 8.0 8.0 8.0
9th Mousecatcher N 12 3519 Cyril Fulcher   1093 9.0 9.0 9.0
10th Angels Share Medina 20 78 T Read   1178 10.0 10.0 10.0
11th Heaven and Hell Laser 112052 Dave Thompson   1088 13.0 DNF 13.0 13.0
11th Aquartakus Laser 156345 John Burnell   1088 13.0 OOD 13.0 13.0
11th   RS 400   Doug & Sylvia     13.0 DNF 13.0 13.0
11th   Laser   Steve Lucas   1088 13.0 OOD 13.0 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com