OYC Dinghy Frostbite Race 2014

OYC

21 December 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 15, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 21/12/2014
1st   Laser 172157 Ben Powell   1088 1.0
2nd   Laser 122099 Neale Fuller   1088 2.0
3rd   Laser 185326 Matthew Hart   1088 3.0
4th   Laser Radial 205131 Adam Fuller   1122 4.0
5th Haggis Laser 126008 Scott Harris   1088 5.0
6th   Laser 113356 Mike Senior   1088 6.0
7th Stormin Norman 2 Laser 141337 John Norman   1088 7.0
8th   Laser Radial 195847 Cameron Harris   1122 8.0
9th   Laser 2000 2143 Paul Belton John Burnell 1100 9.0
10th   Laser 91151 Terry Breadman   1088 10.0
11th   Laser 0 Steve Lucas   1088 11.0
12th Mousecatcher N 12 3519 Fred Gooderham Dave Thompson 1077 12.0
13th   Sharpie K72 Phil Newman   1026 13.0
14th   Topper 4 Euan Harris   1462 14.0 DNF
14th   Wanderer   Cass + Children     14.0 DNF

Thanks to All Helpers, OODs, Support Crews, Administration ( Proceeds to Lifeboat ), Cooks, Waiters and all the hardy Supporters

Merry Christmas



Sailwave Scoring Software 2.9.7
www.sailwave.com