OYC

Wednesday Evening Dinghy Series

July 2014

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 19, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R1 02/07 R3 16/07 R4 23/07 R5 30/07 Total Nett
1st   Laser 180289 Charlie Carrington   1088 1.0 5.0 1.0 3.0 10.0 10.0
2nd   Laser 150239 Paul Belton   1088 4.0 1.0 4.0 7.0 16.0 16.0
3rd One Touch Laser Radial 195847 Cameron Harris   1122 5.0 4.0 5.0 5.0 19.0 19.0
4th   Laser 122099 Neale Fuller   1088 2.0 2.0 3.0 20.0 DNC 27.0 27.0
5th   Laser Radial 205131 Adam Fuller   1122 3.0 3.0 2.0 20.0 DNC 28.0 28.0
6th   Laser   Steve Lucas   1088 11.0 7.0 6.0 10.0 34.0 34.0
7th Aquartakus Laser 156345 John Burnell   1088 9.0 12.0 8.0 8.0 37.0 37.0
8th   Laser 164884 Jamie Carrington   1088 20.0 DNC 6.0 9.0 4.0 39.0 39.0
9th Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 6.0 20.0 DNC 20.0 DNC 2.0 48.0 48.0
10th Stormin Norman Too Laser 141337 John Norman   1088 7.0 20.0 DNC 10.0 11.0 48.0 48.0
11th   Laser 135521 Chris Codling   1088 8.0 20.0 DNC 20.0 DNC 6.0 54.0 54.0
12th Bready Laser 91151 Terry Breadman   1088 20.0 DNC 8.0 7.0 20.0 DNC 55.0 55.0
13th Heaven and Hell Laser 112052 Dave Thompson   1088 20.0 DNC 9.0 20.0 DNC 9.0 58.0 58.0
14th   Laser 126008 Scott Harris   1088 10.0 10.0 20.0 DNC 20.0 DNC 60.0 60.0
15th   Laser 113356 Mike Senior   1088 20.0 DNC 20.0 DNC 20.0 DNC 1.0 61.0 61.0
16th   Laser 32605 Lewis Breadman   1088 20.0 DNC 11.0 11.0 20.0 DNC 62.0 62.0
17th Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1100 12.0 20.0 DNC 20.0 DNC 20.0 DNC 72.0 72.0
18th Folly RS400 720 Doug Ellis Sylvia Jones 946 13.0 20.0 DNC 20.0 DNC 20.0 DNC 73.0 73.0
19th   Topper 35747 Mike Brett   1322 14.0 DNF 20.0 DNC 20.0 DNC 20.0 DNC 74.0 74.0

R1 02/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1088 1.10.14 1.04.33 1.0
2   Laser 122099 Neale Fuller   1088 1.10.22 1.04.41 2.0
3   Laser Radial 205131 Adam Fuller   1122 1.12.42 1.04.48 3.0
4   Laser 150239 Paul Belton   1088 1.12.09 1.06.19 4.0
5 One Touch Laser Radial 195847 Cameron Harris   1122 1.14.30 1.06.24 5.0
6 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 1.13.04 1.06.51 6.0
7 Stormin Norman Too Laser 141337 John Norman   1088 1.13.20 1.07.24 7.0
8   Laser 135521 Chris Codling   1088 1.14.19 1.08.18 8.0
9 Aquartakus Laser 156345 John Burnell   1088 1.14.29 1.08.28 9.0
10   Laser 126008 Scott Harris   1088 1.15.07 1.09.02 10.0
11   Laser   Steve Lucas   1088 1.17.12 1.10.57 11.0
12 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1100 1.21.05 1.13.43 12.0
13 Folly RS400 720 Doug Ellis Sylvia Jones 946 1.17.07 1.21.31 13.0
14   Topper 35747 Mike Brett   1322 DNF   14.0

R3 16/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 150239 Paul Belton   1088 01.02.16 0.57.14 1.0
2   Laser 122099 Neale Fuller   1088 01.02.25 0.57.22 2.0
3   Laser Radial 205131 Adam Fuller   1122 01.06.10 0.58.58 3.0
4 One Touch Laser Radial 195847 Cameron Harris   1122 01.06.47 0.59.31 4.0
5   Laser 180289 Charlie Carrington   1088 01.05.17 1.00.00 5.0
6   Laser 164884 Jamie Carrington   1088 01.08.27 1.02.55 6.0
7   Laser   Steve Lucas   1088 01.08.28 1.02.56 7.0
8 Bready Laser 91151 Terry Breadman   1088 01.08.41 1.03.08 8.0
9 Heaven and Hell Laser 112052 Dave Thompson   1088 01.09.33 1.03.55 9.0
10   Laser 126008 Scott Harris   1088 01.10.11 1.04.30 10.0
11   Laser 32605 Lewis Breadman   1088 01.13.51 1.07.53 11.0
12 Aquartakus Laser 156345 John Burnell   1088 01.19.58 1.13.30 12.0

R4 23/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1088 0.29.24 0.27.01 1.0
2   Laser Radial 205131 Adam Fuller   1122 0.30.59 0.27.37 2.0
3   Laser 122099 Neale Fuller   1088 0.30.16 0.27.49 3.0
4   Laser 150239 Paul Belton   1088 0.31.12 0.28.41 4.0
5 One Touch Laser Radial 195847 Cameron Harris   1122 0.32.18 0.28.47 5.0
6   Laser   Steve Lucas   1088 0.31.27 0.28.54 6.0
7 Bready Laser 91151 Terry Breadman   1088 0.32.13 0.29.37 7.0
8 Aquartakus Laser 156345 John Burnell   1088 0.34.31 0.31.43 8.0
9   Laser 164884 Jamie Carrington   1088 0.34.32 0.31.44 9.0
10 Stormin Norman Too Laser 141337 John Norman   1088 0.34.33 0.31.45 10.0
11   Laser 32605 Lewis Breadman   1088 0.34.38 0.31.50 11.0

R5 30/07

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 113356 Mike Senior   1088 0.49.49 0.45.47 1.0
2 Mousecatcher N 12 3519 Fred Gooderham Cyril Fulcher 1093 0.50.40 0.46.21 2.0
3   Laser 180289 Charlie Carrington   1088 0.50.34 0.46.29 3.0
4   Laser 164884 Jamie Carrington   1088 0.52.34 0.48.19 4.0
5 One Touch Laser Radial 195847 Cameron Harris   1122 0.54.55 0.48.57 5.0
6   Laser 135521 Chris Codling   1088 0.53.20 0.49.01 6.0
7   Laser 150239 Paul Belton   1088 0.53.24 0.49.05 7.0
8 Aquartakus Laser 156345 John Burnell   1088 0.54.34 0.50.09 8.0
9 Heaven and Hell Laser 112052 Dave Thompson   1088 0.55.10 0.50.42 9.0
10   Laser   Steve Lucas   1088 0.56.45 0.52.10 10.0
11 Stormin Norman Too Laser 141337 John Norman   1088 0.58.04 0.53.22 11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com