OYC

Autumn Sunday Dinghy Series

Sunday September 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY R! 14/09 R2 14/09 R3 14/09 R4 28/09 R5 28/09 R6 28/09 Total Nett
1st   Laser Radial 144276 Paul Belton   1122 1.0 1.0 1.0 (3.0) 3.0 1.0 10.0 7.0
2nd Stormin Norman Too Laser 141337 John Norman   1088 2.0 (3.0) 3.0 1.0 2.0 2.0 13.0 10.0
3rd   Laser   Steve Lucas   1088 (8.0 DNC) 8.0 DNC 4.0 2.0 1.0 5.0 28.0 20.0
4th   Laser 135521 Chris Codling   1088 3.0 4.0 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 33.0 25.0
5th Aquartakus Laser 156345 John Burnell   1088 4.0 2.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 35.0 27.0
6th Heaven & Hell Laser 112052 Dave Thompson   1088 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 4.0 3.0 35.0 27.0
7th   GP 14   Domnic Gloaguen   1140 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 5.0 4.0 38.0 30.0



Sailwave Scoring Software 2.9.7
www.sailwave.com