OYC

Wednesday Evening Dinghy Series

August 2016

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 11, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName CrewName PY 3/8/16 10/8/16 17/8.16 24/8/16 31/8/16 Total Nett
1st   Laser 180289 Charlie Carrington   1095 1.0 1.0 2.0 3.0 2.0 9.0 9.0
2nd   Laser 164884 Jamie Carrington   1095 3.0 4.0 6.0 5.0 3.0 21.0 21.0
3rd   Laser 135521 Chris Codling   1095 12.0 DNC 2.0 1.0 1.0 12.0 DNC 28.0 28.0
4th Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1095 12.0 DNC 10.0 RAF 3.0 2.0 1.0 28.0 28.0
5th   Laser 91151 Steve Lucas   1095 12.0 DNC 5.0 7.0 4.0 6.0 34.0 34.0
6th   Laser 32605 Dom Gloaguen   1095 5.0 6.0 4.0 7.0 12.0 DNC 34.0 34.0
7th Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1101 2.0 12.0 DNC 12.0 DNC 6.0 5.0 37.0 37.0
8th Aquartakus Laser 156345 John Burnell   1095 4.0 7.7 OOD 12.0 DNC 7.7 OOD 7.0 38.4 38.4
9th Haggis 2 Laser 126008 Scott harris   1095 12.0 DNC 12.0 DNC 5.0 12.0 DNC 4.0 45.0 45.0
10th Stormin Norman2 Laser 141337 John Norman   1095 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 51.0 51.0
11th   Byte 1096 Andrew Norman   1148 12.0 DNC 7.0 12.0 DNC 12.0 DNC 12.0 DNC 55.0 55.0

3/8/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1095 0.29.36 0.27.02 1.0
2 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1101 0.31.12 0.28.20 2.0
3   Laser 164884 Jamie Carrington   1095 0.31.23 0.28.40 3.0
4 Aquartakus Laser 156345 John Burnell   1095 0.33.20 0.30.26 4.0
5   Laser 32605 Dom Gloaguen   1095 0.37.22 0.34.07 5.0

10/8/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 180289 Charlie Carrington   1095 0.46.50 0.42.46 1.0
2   Laser 135521 Chris Codling   1095 0.47.13 0.43.07 2.0
3 Stormin Norman2 Laser 141337 John Norman   1095 0.48.43 0.44.29 3.0
4   Laser 164884 Jamie Carrington   1095 0.49.05 0.44.49 4.0
5   Laser 91151 Steve Lucas   1095 0.51.50 0.47.20 5.0
6   Laser 32605 Dom Gloaguen   1095 0.52.50 0.48.15 6.0
7   Byte 1096 Andrew Norman   1148 1.07.40 0.58.57 7.0
8 Aquartakus Laser 156345 John Burnell   1095 OOD   7.7
9 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1095 RAF   10.0

17/8.16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 135521 Chris Codling   1095 0.42.06 0.38.27 1.0
2   Laser 180289 Charlie Carrington   1095 0.45.24 0.41.28 2.0
3 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1095 0.45.57 0.41.58 3.0
4   Laser 32605 Dom Gloaguen   1095 0.45.59 0.42.00 4.0
5 Haggis 2 Laser 126008 Scott harris   1095 0.46.51 0.42.47 5.0
6   Laser 164884 Jamie Carrington   1095 0.47.10 0.43.04 6.0
7   Laser 91151 Steve Lucas   1095 0.47.40 0.43.32 7.0

24/8/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1   Laser 135521 Chris Codling   1095 1.01.33 0.56.13 1.0
2 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1095 1.01.40 0.56.19 2.0
3   Laser 180289 Charlie Carrington   1095 1.02.15 0.56.51 3.0
4   Laser 91151 Steve Lucas   1095 1.03.15 0.57.46 4.0
5   Laser 164884 Jamie Carrington   1095 1.03.30 0.57.59 5.0
6 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1101 1.04.21 0.58.27 6.0
7   Laser 32605 Dom Gloaguen   1095 1.05.09 0.59.30 7.0
8 Aquartakus Laser 156345 John Burnell   1095 OOD   7.7

31/8/16

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Mousecatcher N 12 N 3519 Fred Gooderham Cyril Fulcher 1095 0.37.58 0.34.40 1.0
2   Laser 180289 Charlie Carrington   1095 0.39.40 0.36.14 2.0
3   Laser 164884 Jamie Carrington   1095 0.41.25 0.37.49 3.0
4 Haggis 2 Laser 126008 Scott harris   1095 0.42.55 0.39.12 4.0
5 Chiners Laser 2000 21423 Terry Breadman Emma Breadman 1101 0.43.21 0.39.22 5.0
6   Laser 91151 Steve Lucas   1095 0.43.19 0.39.34 6.0
7 Aquartakus Laser 156345 John Burnell   1095 0.44.04 0.40.15 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com