OYC

17/12/2017

Frostbite 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: RYA Portsmouth
Rank Boat Class SailNo HelmName PY 17/12/17
1st   Laser 122099 Neale Fuller 1097 1.0
2nd   Laser Radial 150423 Euan Harris 1142 2.0
3rd Aquartakus Laser 85524 John Burnell 1097 3.0
4th   Laser 207208 Cameron Harris 1097 4.0
5th Stormin Norman2 Laser 141337 John Norman 1097 5.0
6th   Laser 164884 Jamie Carrington 1097 6.0
7th Haggis 2 Laser 126008 Scott Harris 1097 7.0
8th   Topper 46979 William Thorogood 1347 8.0

On behalf of those who sailed, Thanks to the OODs, Support boat Crews and Galley Slaves for a very welcome and tasty meal..
Thanks to those who contributed to the collection foir the Lifeboat.

17/12/17

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName PY Place
1   Laser 122099 Neale Fuller 1097 1
2   Laser Radial 150423 Euan Harris 1142 2
3 Aquartakus Laser 85524 John Burnell 1097 3
4   Laser 207208 Cameron Harris 1097 4
5 Stormin Norman2 Laser 141337 John Norman 1097 5
6   Laser 164884 Jamie Carrington 1097 6
7 Haggis 2 Laser 126008 Scott Harris 1097 7
8   Topper 46979 William Thorogood 1347 8



Sailwave Scoring Software 2.25.11
www.sailwave.com