OYC

Sunday Dinghy Series

Sunday 2015

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: RYA Portsmouth
Rank Class SailNo HelmName PY 23/08/15 23/08/15 Total Nett
1st N 12 N 3519 Fred Gooderham 1093 3.0 1.0 4.0 4.0
2nd Laser 122099 Neale Fuller 1091 2.0 2.0 4.0 4.0
3rd Laser 180289 Charlie Carrington 1091 4.0 3.0 7.0 7.0
4th Laser 164884 Jamie Carrington 1091 5.0 4.0 9.0 9.0
5th Laser 207961 Adam Fuller 1091 1.0 9.0 RAF 10.0 10.0
6th Laser 32605 Dom Gloaguen 1091 7.0 5.0 12.0 12.0
7th Laser   Steve Lucas 1091 6.0 6.0 12.0 12.0
8th Laser 75310 Mike Brett 1091 8.0 9.0 RAF 17.0 17.0



Sailwave Scoring Software 2.16.7
www.sailwave.com